

The FL Series flood lights deliver superior outdoor illumination with field-selectable wattage, letting you dial in exactly the light output each application demands. Every model offers three power settings at the flip of a switch: the 50W adjusts to 40W or 30W, the 100W to 80W or 60W, and the 200W to 150W or 100W — one fixture, three output levels, no need to overstock. Their robust bracket mounting system ensures quick and effortless installation, while the integrated occupancy sensor maximizes energy efficiency by automatically activating at dusk and deactivating at dawn. Pre-wired with a 5-foot cord and male plug, these units offer flexible installation options—simply plug in or hardwire into a junction box. Engineered for broad, efficient coverage, the FL Series combines convenience with exceptional performance for reliable outdoor lighting solutions.
This unit excels in outdoor industrial, commercial, and agricultural settings where protection against harsh weather conditions is essential. It performs exceptionally in demanding applications including parking lots, barn yards, outdoor hockey rinks, volleyball courts, general yard areas, and numerous other outdoor environments. With its weather-resistant design, it's an exceptional choice for reliable illumination in challenging outdoor conditions.
Approved for use in Canada and USA.
Includes standard 5-year warranty-view our warranty policy for complete details.
| CRI | CCT | Lumens |
|---|---|---|
| 7C 70CRI | 50K 5000K | 260L 26,000 |
| - | - | 130L 13,000 |
| - | - | 065L 6,500 |
| Voltage | Driver | 0-10V Wiring |
|---|---|---|
| UNV 120-277V | ||
| - | ||
| - | ||
| - | ||
| - |
| Lens | Mounting | Options |
|---|---|---|
| CP Clear Polycarbonate | UB U-Bracket | (Blank) None |
| - | - | RTP Retail Packaging |
| - | - | - |
| - | - | - |
| - | - | - |
| Type |
|---|
| 200 200 Watts |
| 100 100 Watts |
| 050 050 Watts |
| CRI | CCT | Lumens |
|---|---|---|
| 7C 70CRI | 50K 5000K | 260L 26,000 |
| - | - | 130L 13,000 |
| - | - | 065L 6,500 |
| Voltage | Wiring |
|---|---|
| UNV 120-277V | C1 5’ Cord With Plug |
| - | - |
| - | - |
| - | - |
| - | - |
| Lens | Mounting | Control | Options |
|---|---|---|---|
| CP Clear Polycarbonate | UB U-Bracket | PS Dusk to Dawn Sensor | (Blank) None |
| - | - | - | RTP Retail Packaging |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| CRI | CCT | Lumens |
|---|---|---|
| 7C 70CRI | 50K 5000K | 260L 26,000 |
| - | - | 130L 13,000 |
| - | - | 065L 6,500 |
| Voltage | Driver | 0-10V Wiring |
|---|---|---|
| UNV 120-277V | ||
| - | ||
| - | ||
| - | ||
| - |
| Lens | Mounting | Options |
|---|---|---|
| CP Clear Polycarbonate | UB U-Bracket | (Blank) None |
| - | - | RTP Retail Packaging |
| - | - | - |
| - | - | - |
| - | - | - |
Don't hesitate to contact us
Don't hesitate to mail us
IES Files Coming Soon!
No videos available at the moment.
