

The GL Series replacement bulbs provide a cost-effective LED lighting solution tailored for a variety of general use areas. Designed to meet diverse lighting needs, our range includes options from soft, ambient illumination to bright, wide spread light. These bulbs are an excellent choice to sell in your store, thanks to their competitive pricing and energy efficiency. Additionally, their straightforward installation process ensures ease of use for both you and your customers.
Any green lite product is available to purchase through JW LED Inc.
These bulbs are an excellent choice for residential and commercial applications where versatile lighting is needed. Perfect for bedrooms, living rooms, hallways, traditional light fixtures, offices, cafeterias, garages, sheds, workshops, and numerous other environments. They're designed to fit seamlessly into your existing light bulb sockets, providing an instant upgrade for any space requiring reliable, efficient lighting
Approved for use in Canada and USA, suitable for use in enclosed luminaires and rated for dry or damp locations.
Includes 3-year Green lite warranty based on 3 hours per day usage-view our warranty policy for complete details.
| CRI | CCT | Lumens |
|---|---|---|
| 8C 80 | 50K 5000K | 045L 4,500 Lumens (36 Watt) |
| - | 30K 3000K | 030L 3,000 Lumens (29 Watt) |
| - | - | 020L 2,000 Lumens (18 Watt) |
| - | - | 016L 1,600 Lumens (15 Watt) |
| - | - | 008L 800 Lumens (9 Watt) |
| - | - | 004L 480 (6 Watt) |
| - | - | - |
| - | - | - |
| Voltage | Driver | 0-10V Wiring |
|---|---|---|
| UNV 120-277V | ND Non-Dimmable (36, 29 Watt) | |
| - | DM Dimmable | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
| Lens | Mounting | Options |
|---|---|---|
| Wattage |
|---|
| 06 6 watt |
| 09 9 watt |
| 12 12 watt |
| 15 15 watt |
| 18 18 watt |
| 20 20 watt |
| 29 29 watt |
| 36 36 watt |
| CRI | CCT | Lumens |
|---|---|---|
| 8C 80 | 50K 5000K | 045L 4,500 Lumens (36 Watt) |
| - | 30K 3000K | 030L 3,000 Lumens (29 Watt) |
| - | - | 020L 2,000 Lumens (18 Watt) |
| - | - | 016L 1,600 Lumens (15 Watt) |
| - | - | 008L 800 Lumens (9 Watt) |
| - | - | 004L 480 (6 Watt) |
| - | - | - |
| - | - | - |
| Voltage2 | Driver | Enclosure Approval |
|---|---|---|
| UNV 120-277V | ND Non-Dimmable (36, 29 Watt) | ST Suitable in Enclosed Fixture |
| - | DM Dimmable | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| Base |
|---|
| E26 E26 Base |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| CRI | CCT | Lumens |
|---|---|---|
| 8C 80 | 50K 5000K | 045L 4,500 Lumens (36 Watt) |
| - | 30K 3000K | 030L 3,000 Lumens (29 Watt) |
| - | - | 020L 2,000 Lumens (18 Watt) |
| - | - | 016L 1,600 Lumens (15 Watt) |
| - | - | 008L 800 Lumens (9 Watt) |
| - | - | 004L 480 (6 Watt) |
| - | - | - |
| - | - | - |
| Voltage | Driver | 0-10V Wiring |
|---|---|---|
| UNV 120-277V | ND Non-Dimmable (36, 29 Watt) | |
| - | DM Dimmable | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
| Lens | Mounting | Options |
|---|---|---|
Don't hesitate to contact us
Don't hesitate to mail us
Coming Soon!

